ASTER A-618, A-620 NETWORK PACKET BROKERS
Microtel Innovation A-618 and A-620 Network Packet Brokers represent the best price/ performances for 1/10 Gb/s packet brokering, with a switching capacity of 160Gb/S and 320Gb/s respectively to feed each monitoring tool with the right data. Both devices are enhanced by detailed and accurate statistics to allow Telecom Operator an easy analysis of data traffic anytime.
ASTER A-618
ASTER A-620
Product | Aster A-620 | Aster A-618 |
PERFORMANCES | ||
---|---|---|
Switching Capacity | 320Gb/s | 160Gb/s |
INPUT/OUTPUT PORTS | ||
Max number of 10Gb/s ports | 32 | 16 |
Max number of 1Gb/s ports | 32 | 16 |
MODULE TYPE | ||
10Gb/s SFP+ ports | 32 | 16 |
1Gb/s SFP ports | 32 | 16 |
1Gb/s SFP copper ports | 32 | 16 |
L2-L4 NETWORK PACKET BROKER | ||
L2-L4 filtering | ||
UDB filtering | ||
Traffic replication | ||
Traffic aggregation | ||
Load Balancing | ||
Source Port Labelling (VLAN tag) | ||
DEVICE MANAGEMENT | ||
Web GUI | ||
Real Time statistics and counter (for each input/output port) | ||
SNMP alarms | ||
PROTOCOLS | ||
– IPV4 | ||
– SNMPV1 | ||
– HTTP | ||
SYSTEM SPECIFICATION | ||
Chassis | 1U | 1U |
AC Redundant power supply | ||
DC Redundant power supply |