Aster A-618T, RT-604 Secure Packet Broker
Aster A-618T and RT-604 are Microtel Innovation’s Network Packet Brokers secure by design. Both devices boast of a unique feature: several integrated TAPs for a secure and controlled access to the network. They implement the “Protected TAP Ports (PTP)” functionality: SNMP alarms are raised in case of disconnection of the output cables, and the related output ports are disabled.
Both solutions work on 1/10Gb/s links, providing the capability to tap, filter and aggregate network traffic in a single box, performing traffic load balance towards the monitoring tools at wire speeds.
ASTER A-618T
RT-604
Product | Aster A-618T | RT-604 -Each unit can host up to 4 modules. Info below referred to 1 module- |
PERFORMANCES | ||
---|---|---|
Switching Capacity | 160Gb/s | 160Gb/s |
INPUT/OUTPUT PORTS | ||
Max number of 10Gb/s ports | 16 | 8 (to be used as output ports with MTO/MPO connector) |
Max number of 1Gb/s ports | 16 | 8 (to be used as output ports with MTO/MPO connector) |
MODULE TYPE | ||
10Gb/s SFP+ ports | 16 | 0 |
1Gb/s SFP ports | 16 | 0 |
1Gb/s SFP copper ports | 16 | 0 |
INTEGRATED TAP | ||
1/10Gb/s link TAP | 2 | 4 |
Singlemode | ||
Multimode | ||
Split Ratio (50-50, 60-40, 70-30, 80-20, 90-10) | ||
Protected TAP Ports (PTP) – (output ports are disabled when the output cable is disconnected) | ||
L2-L4 NETWORK PACKET BROKER | ||
L2-L4 filtering | ||
UDB filtering | ||
Traffic replication | ||
Traffic aggregation | ||
Load Balancing | ||
Source Port Labelling (VLAN tag) | ||
DEVICE MANAGEMENT | ||
Web GUI | ||
Real Time statistics and counter (for each input/output port) | ||
SNMP alarms | ||
PROTOCOLS | ||
– IPV4 | ||
– SNMPV1 | ||
– HTTP | ||
SYSTEM SPECIFICATION | ||
Chassis | 1U | 2U, can host up to 4 modules |
AC Redundant power supply | ||
DC Redundant power supply |