ASTER A-630C, A-660C AT A GLANCE
PRODUCT DESCRIPTION
Telecom Operators are now upgrading to high speed 40Gb/s and 100Gb/s links to support the high-bandwidth applications and systems on which customers, business partners, subscribers and Internet of Things (IoT) implementers rely on and expect. NVF adoption and 5G roll out are pushing on the same direction: in this context, Network Visibility is still a must have, to provide the relevant data to monitoring and security tools.
Aster A-630C and A-660C are the Microtel Innovation solutions for high-speed links packet brokering: they host 32 x 40/100Gb/s interfaces in 1U space (A-630C), and 64 x 40/100Gb/s interfaces in 2U space (A-660C).
The devices stand out for being best in class solutions thanks to their L2GRE/NVGRE tunnel encapsulation and de-capsulation feature, which allows forwarding data traffic to the vProbes within the NFV Infrastructure and enables the capability of backhauling data to remote tools.
Moreover, they represent a very dense solution for 10Gb/s and 25Gb/s packet brokering, being capable to host up to 128 x 10Gb/s or 128 x 25Gb/s. In fact, they support breakout cables on the QSFP ports, to individual 4 x 10Gb/s or 4 x 25Gb/s interfaces.
DOWNLOADS
Aster A-630C
Aster A-660C
TECHNICAL SPECIFICATIONS
Product | Aster A-630C | Aster A-660C |
PERFORMANCES | ||
---|---|---|
Switching Capacity | 3.2Tb/s | 6.4 Tb/s |
INPUT/OUTPUT PORTS | ||
Max number of 100Gb/s ports | 32 | 64 |
Max number of 40Gb/s ports | 32 | 64 |
Max numbers of 25Gb/s ports | 128 | 64 |
Max number of 10Gb/s ports | 128 | 64 |
MODULE TYPE | ||
100Gb/s QSFP28 ports | 32 (each one to be used as 1x100Gb/s or 4x25Gb/s) | 64 (maximum 16 to be used also as 4x25Gb/s) |
40Gb/s QSFP+ ports | 32 (each one to be used as 1x40Gb/s or 4x10Gb/s) | 64 (maximum 16 to be used also as 4x10Gb/s) |
L2-L4 NETWORK PACKET BROKER | ||
L2-L4 filtering | ||
UDB filtering | ||
Inner IP filtering | ||
Traffic replication | ||
Traffic aggregation | ||
Load Balancing | ||
L2GRE/NVGRE tunnel incapsulation and decapsulation | ||
DEVICE MANAGEMENT | ||
Web GUI | ||
Real Time statistics and counter (for each input/output port) | ||
SNMP alarms | ||
PROTOCOLS | ||
– IPV4, IPV6 | ||
– SNMPV2 | ||
– TACACS+ | ||
– HTTPS | ||
SYSTEM SPECIFICATION | ||
Chassis | 1U | 2U |
AC Redundant power supply | ||
DC Redundant power supply |