There are many situation where it is convenient to have the network TAPs combined with Network Packet Broker functionalities in one only box.
This solution is very compact and convenient, for example when there are a high quantity of low traffic links to be monitored, and few tools to be fed with such traffic, or, the other way around, there are few links which data must be replicated to several tools.
Also more important, there can be the case of critical links, where the Operator needs 100% assurance that unauthorized tools or people cannot get access to the data passing through those links.
Microtel Innovation provides Network Packet Brokers with integrated TAPs for a secure and controlled access to Network data traffic. They implement secure TAP capabilities, meaning that the output port data transmission is disabled and an alarm is issued when the cable which connects this specific output port and the monitoring tool is disconnected. In this way there is no possibility that a not authorized tool may be fed with tapped network data.
Two different solutions are available:
Compare Microtel Innovation Regenerator TAPs. Download the technical datasheet or visit the dedicated page.
Product | RT-604 | RT-618 | RT-618 2U |
---|---|---|---|
Product image | |||
Technical data sheet | RT-604 | RT-618 | RT-618 2U |
INPUT/OUTPUT ports | |||
Max number of integrated passive Optical TAP | 16 | 2 | 8 |
Max number of 1/10Gb/s output ports | 32 | 16 | 64 |
Input/Output Speed | 1/10 Gb/s | 1/10 Gb/s | 1/10 Gb/s |
Functionalities | |||
Protecte TAP Port (PTP) function | |||
Main Use Case | Traffic aggregation from many input links towards monitoring tools | Traffic replication from few input links to many monitoring tools | Traffic replication from few input links to many monitoring tools |
NPB functionalities | yes, need additional SW licence | yes, need additional SW licence | |
Passive Optical TAP | |||
Fiber type | Singlemode and Multimode | Singlemode and Multimode | Singlemode and Multimode |
Split Ratio | 50/50, 60/40, 70/30, 80/20, 90/10 | 50/50, 60/40, 70/30, 80/20, 90/10 | 50/50, 60/40, 70/30, 80/20, 90/10 |
System Specifications | |||
Chassis | 2U | 1U | 2U |
AC Redundant power supply | |||
AC Redundant power supply |